author:Jarondate:2025-05-16hit:49
LCRRSMD0806 Series

LCRRSMD0806 Series

Parameter Inquiry
Part Number Working Voltage   Breakdown Voltage   Peak Current Clamping Voltage Surge Voltage (V)
 AC DC @ 1mA DC 8/20uS 8/20uS
VAC V DC VB Ip A V
0806  JR0806-151G 95  125  150  136-165 200A 1-10 250    ≥600
JR0806-241G 150  200  240  216-264 200A 1-10 395 
JR0806-271G 175  225  270  243-297 200A 1-10 455 
JR0806-431G 275  350  430  387-473 100A 1-10 710 
JR0806-471G 300  385  470  427-517 100A 1-10 770 
JR0806-511G 320  415  470  463-561 50A 1-10 845 
* Name :

Plsease input value

Company name :
Telephone number :
* E-mail :

Error E-mail format

Address :
* Content :

Plsease input value